Saturday, March 03, 2007

Lunar Eclipse tonight

Tonight is the Lunar Eclipse. Here's a time table picked up directly from the US Navy Lunar Eclipse Computer (time has been offset to +0530GMT, ie. Indian Standard Time)):

                  Total Eclipse of the Moon

                            NEW DELHI
                            o  '    o  '
                         E077 12, N28 42

                 Zone:  5.50h East of Greenwich

                                                      Moon's
                                                Azimuth   Altitude
                                     h  m            o        o
Moonrise               2007 Mar 03  17:55          79.2     ----
Moon enters penumbra   2007 Mar 04  01:46.4       224.8     61.7
Moon enters umbra      2007 Mar 04  03:00.0       246.1     48.3
Moon enters totality   2007 Mar 04  04:13.8       258.7     33.0
Middle of eclipse      2007 Mar 04  04:50.9       263.6     25.0
Moon leaves totality   2007 Mar 04  05:28.0       268.0     17.0
Moon leaves umbra      2007 Mar 04  06:41.7       276.3      1.5
Moonset                2007 Mar 04  06:51         277.3     ----

1 comment:

Anonymous said...

cool man...you really have great programming skills..keep it up!